Race Points (best 2 of 2)
1/16
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BEN GLAZEBROOK 2 [2,0,0,0,...] N/A 1 : 7/4:44.665 1 : 7/5:19.430
2 CHRIS FLEWELLING 4 [0,2,0,0,...] N/A 2 : 7/5:18.053 2 : 7/5:39.117
3 ERIC D'AMOURS 7 [0,0,1,1,...] N/A 4 : 1/4:59.595 3 : 6/5:07.815
3 MIKE BELANGER 7 [0,0,1,1,...] N/A 3 : 4/3:25.893 4 : 0/0.000
1/8 Electric Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SHANE FOOTE 2 [2,0,0,0,...] N/A 1 : 11/5:23.293 1 : 11/5:30.794
2 GAETAN FRENETTE 5 [0,1,1,0,...] N/A 2 : 10/5:10.824 3 : 10/5:20.671
2 DAVE ROBINSON 5 [0,1,1,0,...] N/A 3 : 10/5:13.261 2 : 10/5:09.911
4 CHRIS FLEWELLING 8 [0,0,0,2,...] N/A 4 : 9/5:13.720 4 : 9/5:13.254
5 GEORGE THOMPSON 10 [0,0,0,0,...] N/A 5 : 9/5:29.842 5 : 9/5:16.097
6 MIKE BELANGER 14 [0,0,0,0,...] N/A 8 : 0/0.000 6 : 8/4:39.770
6 BEN GLAZEBROOK 14 [0,0,0,0,...] N/A 6 : 7/5:14.449 8 : 7/5:14.423
8 MATHIEU LEBLANC 14 [0,0,0,0,...] N/A 7 : 2/1:36.030 7 : 7/5:03.096
1/8 Nitro Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SHANE FOOTE 2 [2,0,0,0,...] N/A 1 : 11/5:23.508 1 : 10/5:01.315
2 DAVE ROBINSON 4 [0,2,0,0,...] N/A 2 : 11/5:27.102 2 : 10/5:22.839
3 CHRIS FLEWELLING 6 [0,0,2,0,...] N/A 3 : 8/4:23.808 3 : 8/5:18.353
4 MIKE BELANGER 8 [0,0,0,2,...] N/A 4 : 1/5:20.673 4 : 7/5:36.413
5 GEORGE THOMPSON 10 [0,0,0,0,...] N/A 5 : 0/0.000 5 : 0/0.000
1/8 Truggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SHANE FOOTE 2 [2,0,0,0,...] N/A 1 : 11/5:15.990 1 : 11/5:21.336
2 GAETAN FRENETTE 4 [0,2,0,0,...] N/A 2 : 10/5:08.073 2 : 10/5:09.271
3 MIKE BELANGER 7 [0,0,1,1,...] N/A 4 : 9/5:09.194 3 : 6/5:05.906
3 PATRICK LAST 7 [0,0,1,1,...] N/A 3 : 10/5:33.888 4 : 6/5:22.851
2wd Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MARK MCKINNON 2 [2,0,0,0,...] N/A 1 : 10/5:27.680 1 : 10/5:28.331
2 GREGG LAWTON 5 [0,1,1,0,...] N/A 3 : 9/5:08.162 2 : 10/5:31.116
2 JEREMY SHERRIFF 5 [0,1,1,0,...] N/A 2 : 9/5:04.810 3 : 9/5:04.068
4 DAVE ROBINSON 9 [0,0,0,1,...] N/A 4 : 9/5:23.845 5 : 9/5:31.807
5 SHANE FOOTE 10 [0,0,0,1,...] N/A 6 : 0/0.000 4 : 9/5:04.340
6 MATHIEU LEBLANC 11 [0,0,0,0,...] N/A 5 : 6/5:01.515 6 : 7/5:23.127
2wd Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 KYLE MCKINNON 2 [2,0,0,0,...] N/A 1 : 9/5:24.107 1 : 9/5:21.350
2 PATRICK LAST 4 [0,2,0,0,...] N/A 2 : 9/5:32.819 2 : 9/5:26.972
3 BEN GLAZEBROOK 6 [0,0,2,0,...] N/A 3 : 8/5:30.237 3 : 8/5:26.707
4 ERIC D'AMOURS 8 [0,0,0,2,...] N/A 4 : 7/5:01.722 4 : 7/5:07.322
5 MIKE BELANGER 10 [0,0,0,0,...] N/A 5 : 6/5:10.646 5 : 6/5:11.834
4wd Short Course
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SHANE FOOTE 2 [2,0,0,0,...] N/A 1 : 10/5:10.494 1 : 10/5:08.861
2 GREGG LAWTON 4 [0,2,0,0,...] N/A 2 : 10/5:13.480 2 : 10/5:15.125
3 GEORGE THOMPSON 8 [0,0,1,0,...] N/A 5 : 8/5:07.310 3 : 9/5:20.548
4 ZACHERY RODGERS 8 [0,0,0,2,...] N/A 4 : 9/5:28.868 4 : 9/5:32.997
5 GAETAN FRENETTE 12 [0,0,1,0,...] N/A 3 : 9/5:08.109 9 : 7/6:25.570
6 CHRIS FLEWELLING 12 [0,0,0,0,...] N/A 7 : 7/4:05.146 5 : 9/5:33.433
7 AARON ROGERS 13 [0,0,0,0,...] N/A 6 : 8/5:33.884 7 : 8/5:25.715
8 MATHIEU LEBLANC 15 [0,0,0,0,...] N/A 9 : 2/1:30.669 6 : 8/5:22.655
9 GISLIN LEBLANC 16 [0,0,0,0,...] N/A 8 : 7/5:05.292 8 : 8/6:20.824
10 MIKE BELANGER 20 [0,0,0,0,...] N/A 10 : 0/0.000 10 : 4/5:02.390
close X